Visualise
Food and nutrition situation / Benin
![]() Benin |
![]() ![]() |
March-May 2023 / Current Situation
+
-
Juin-Août 2023 / Projected Situation
+
-
Number of food insecure people
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Alibori | 1 241 600 | 107 866 | 24 933 | 24 933 | 2% | 1 374 399 | ||
Atacora | 795 628 | 192 880 | 55 098 | 2 995 | 58 094 | 6% | 1 046 602 | |
Atlantique | 2 065 829 | 261 368 | 50 461 | 50 461 | 2% | 2 377 658 | ||
Borgou | 1 638 187 | 217 705 | 54 893 | 54 893 | 3% | 1 910 785 | ||
Collines | 715 687 | 158 341 | 56 497 | 1 650 | 58 147 | 6% | 932 175 | |
Couffo | 759 534 | 185 003 | 69 896 | 3 904 | 73 800 | 7% | 1 018 338 | |
Donga | 703 303 | 84 243 | 19 730 | 19 730 | 2% | 807 276 | ||
Mono | 355 882 | 129 608 | 34 975 | 3 464 | 38 440 | 7% | 523 930 | |
Oueme | 984 682 | 238 364 | 90 617 | 2 466 | 93 083 | 7% | 1 316 128 | |
Plateau | 693 287 | 175 313 | 38 822 | 38 822 | 4% | 907 421 | ||
Zou | 657 142 | 119 334 | 37 019 | 37 019 | 5% | 813 496 | ||
TOTAL | 10 610 762 | 1 870 025 | 532 943 | 14 479 | 547 422 | 13 028 208 |
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Alibori | 1 160 732 | 170 763 | 42 905 | 42 905 | 3% | 1 374 399 | ||
Atacora | 761 993 | 214 886 | 66 728 | 2 995 | 69 723 | 7% | 1 046 602 | |
Atlantique | 2 181 152 | 172 923 | 23 583 | 23 583 | 1% | 2 377 658 | ||
Borgou | 1 538 178 | 286 087 | 80 556 | 5 965 | 86 521 | 5% | 1 910 785 | |
Collines | 813 646 | 94 510 | 24 019 | 24 019 | 3% | 932 175 | ||
Couffo | 846 363 | 125 703 | 46 273 | 46 273 | 5% | 1 018 338 | ||
Donga | 672 573 | 105 947 | 28 756 | 28 756 | 4% | 807 276 | ||
Littoral | ||||||||
Mono | 411 037 | 93 483 | 19 410 | 19 410 | 4% | 523 930 | ||
Oueme | 1 102 562 | 162 705 | 49 456 | 1 405 | 50 861 | 4% | 1 316 128 | |
Plateau | 811 511 | 87 515 | 8 395 | 8 395 | 1% | 907 421 | ||
Zou | 730 559 | 71 242 | 11 695 | 11 695 | 1% | 813 496 | ||
TOTAL | 11 030 305 | 1 585 763 | 401 774 | 10 365 | 412 140 | 13 028 208 |
* Share of analysed population
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation