Food and nutrition situation / Guinea-Bissau

Food and nutrition situation
Guinea-Bissau

March-May 2023 / Current Situation

+
-

Juin-Août 2023 / Projected Situation

+
-
  • Phase 1 : minimal
  • Phase 2 : under pressure
  • Phase 3 : crisis
  • Phase 4 : emergency
  • Phase 5 : famine
  • Not analysed
Source: Cadre harmonisé analysis, National validation workshop, ,
© 2023. Food Crisis Prevention Network (RPCA)

Number of food insecure people

State Phase 1 Phase 2 Phase 3 Phase 4 Phase 5 Phase 3-5 %* Population
Bafata 190 634 25 889 18 828 18 828 8% 235 351
Biombo 70 241 26 340 13 170 13 170 12% 109 752
Bolama/Bijagos 22 237 13 191 2 261 2 261 6% 37 689
Cacheu 151 017 49 620 15 102 15 102 7% 215 739
Gabu 173 549 53 776 17 110 17 110 7% 244 435
Oio 204 276 32 785 15 132 15 132 6% 252 192
Quinara 47 848 17 854 5 713 5 713 8% 71 415
Tombali 76 535 21 260 8 504 8 504 8% 106 299
TOTAL 936 337 240 714 95 820 95 820 1 272 872
State Phase 1 Phase 2 Phase 3 Phase 4 Phase 5 Phase 3-5 %* Population
Bafata 204 755 25 889 4 707 4 707 2% 235 351
Biombo 53 778 38 413 17 560 17 560 16% 109 752
Bissau
Bolama/Bijagos 19 975 14 322 3 392 3 392 9% 37 689
Cacheu 157 489 49 620 8 630 8 630 4% 215 739
Gabu 195 548 41 554 7 333 7 333 3% 244 435
Oio 184 100 45 395 22 697 22 697 9% 252 192
Quinara 44 277 19 996 7 142 7 142 10% 71 415
Tombali 80 787 18 071 7 441 7 441 7% 106 299
TOTAL 940 711 253 259 78 902 78 902 1 272 872

* Share of analysed population


March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation
  • Phase 1 : minimal
  • Phase 2 : under pressure
  • Phase 3 : crisis
  • Phase 4 : emergency
  • Phase 5 : famine
  • Not analysed
Nombre de personnes (en millions) en situation de crise et au delà sur la période Juin-Août
  • Phase 1 : minimal
  • Phase 2 : under pressure
  • Phase 3 : crisis
  • Phase 4 : emergency
  • Phase 5 : famine
  • Not analysed