Visualise
Food and nutrition situation / Mali
![]() Mali |
![]() ![]() |
March-May 2023 / Current Situation
+
-
Juin-Août 2023 / Projected Situation
+
-
Number of food insecure people
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Bamako | 2 434 248 | 297 190 | 46 465 | 46 465 | 2% | 2 777 903 | ||
Gao | 349 730 | 285 173 | 162 240 | 28 917 | 191 157 | 23% | 832 135 | |
Kayes | 2 707 029 | 332 738 | 19 321 | 19 321 | 1% | 3 059 088 | ||
Kidal | 85 695 | 15 093 | 3 155 | 3 155 | 3% | 103 942 | ||
Koulikoro | 3 304 743 | 383 273 | 28 568 | 28 568 | 1% | 3 716 584 | ||
Mopti | 2 095 916 | 762 160 | 262 306 | 4 063 | 266 369 | 9% | 3 124 445 | |
Segou | 3 129 480 | 376 231 | 82 348 | 82 348 | 2% | 3 588 060 | ||
Siakasso | 3 750 334 | 286 534 | 51 868 | 51 868 | 1% | 4 088 736 | ||
Tombouctou | 759 458 | 177 478 | 65 562 | 65 562 | 7% | 1 002 499 | ||
TOTAL | 18 616 633 | 2 915 872 | 721 833 | 32 980 | 754 813 | 22 293 392 |
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Bamako | 2 261 605 | 439 826 | 76 472 | 76 472 | 3% | 2 777 903 | ||
Gao | 224 806 | 340 434 | 209 413 | 54 976 | 2 507 | 266 896 | 32% | 832 135 |
Kayes | 2 550 659 | 455 005 | 53 425 | 53 425 | 2% | 3 059 088 | ||
Kidal | 73 693 | 24 037 | 6 213 | 6 213 | 6% | 103 942 | ||
Koulikoro | 3 096 161 | 545 116 | 75 307 | 75 307 | 2% | 3 716 584 | ||
Mopti | 1 641 276 | 1 046 654 | 415 256 | 21 258 | 436 514 | 14% | 3 124 445 | |
Segou | 2 924 611 | 528 253 | 135 196 | 135 196 | 4% | 3 588 060 | ||
Siakasso | 3 517 104 | 452 025 | 119 607 | 119 607 | 3% | 4 088 736 | ||
Tombouctou | 650 832 | 259 219 | 92 448 | 92 448 | 9% | 1 002 499 | ||
TOTAL | 16 940 746 | 4 090 568 | 1 183 337 | 76 234 | 2 507 | 1 262 078 | 22 293 392 |
* Share of analysed population
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation