Visualise
Food and nutrition situation / Niger
![]() Niger |
![]() |
March-May 2023 / Current Situation
+
-
Juin-Août 2023 / Projected Situation
+
-
Number of food insecure people
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Agadez | 473 031 | 147 687 | 66 961 | 66 961 | 10% | 687 679 | ||
Diffa | 399 763 | 284 426 | 149 843 | 4 663 | 154 506 | 18% | 838 694 | |
Dosso | 2 446 975 | 458 658 | 143 262 | 143 262 | 5% | 3 048 894 | ||
Maradi | 4 072 814 | 1 303 410 | 443 470 | 19 816 | 463 286 | 8% | 5 839 510 | |
Niamey | 807 952 | 504 970 | 129 849 | 129 849 | 9% | 1 442 772 | ||
Tahoua | 3 190 662 | 1 235 964 | 494 405 | 3 281 | 497 686 | 10% | 4 924 313 | |
Tillabéri | 2 202 033 | 1 109 242 | 725 589 | 70 466 | 796 055 | 19% | 4 107 330 | |
Zinder | 3 701 632 | 1 477 550 | 301 700 | 301 700 | 5% | 5 485 963 | ||
TOTAL | 17 294 863 | 6 521 907 | 2 455 080 | 98 226 | 2 553 305 | 26 375 155 |
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Agadez | 447 353 | 164 119 | 76 207 | 76 207 | 11% | 687 679 | ||
Diffa | 354 064 | 296 089 | 180 299 | 8 242 | 188 541 | 22% | 838 694 | |
Dosso | 2 259 125 | 556 436 | 233 332 | 233 332 | 8% | 3 048 894 | ||
Maradi | 3 393 575 | 1 440 897 | 476 938 | 32 710 | 509 649 | 10% | 5 344 120 | |
Niamey | 764 669 | 504 970 | 173 133 | 173 133 | 12% | 1 442 772 | ||
Tahoua | 2 900 432 | 1 378 791 | 639 439 | 5 652 | 645 090 | 13% | 4 924 313 | |
Tillabéri | 1 799 381 | 1 286 194 | 918 189 | 103 566 | 1 021 755 | 25% | 4 107 330 | |
Zinder | 3 340 782 | 1 713 857 | 431 324 | 431 324 | 8% | 5 485 963 | ||
TOTAL | 15 259 380 | 7 341 354 | 3 128 862 | 150 169 | 3 279 031 | 25 879 765 |
* Share of analysed population
KEY FINDINGS
Niger's CH data will be completed shortly. Some data is missing for partially inaccessible areas.
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation