Visualise
Food and nutrition situation / Espace Region
![]() Espace Region |
![]() |
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation
Number of food insecure people
Country | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Benin | 10 610 762 | 1 870 025 | 532 943 | 14 479 | 547 422 | 4% | 13 028 208 | |
Burkina-Faso | 15 825 479 | 4 277 587 | 1 882 044 | 291 233 | 22 480 | 2 195 757 | 10% | 22 298 823 |
Cabo-Verde | 356 912 | 83 061 | 40 838 | 2 816 | 43 654 | 9% | 483 628 | |
Chad | 2 658 576 | 1 015 373 | 24 602 | 24 602 | 12 533 894 | |||
Cote-D-Ivoire | 18 025 849 | 2 915 210 | 870 329 | 870 329 | 4% | 21 811 388 | ||
Gambia | ||||||||
Ghana | 27 147 625 | 4 101 765 | 1 387 443 | 68 658 | 1 456 101 | 4% | 32 705 491 | |
Guinea | 8 774 173 | 2 198 730 | 496 782 | 496 782 | 4% | 11 469 685 | ||
Guinea-Bissau | 936 337 | 240 714 | 95 820 | 95 820 | 8% | 1 272 872 | ||
Liberia | ||||||||
Mali | 18 616 632 | 2 915 871 | 721 833 | 39 054 | 760 887 | 3% | 22 293 390 | |
Mauritania | 2 622 893 | 648 826 | 270 830 | 1 139 | 271 969 | 8% | 3 543 688 | |
Niger | 17 027 353 | 6 398 060 | 2 366 036 | 88 318 | 2 454 354 | 9% | 25 879 767 | |
Nigeria | 126 096 787 | 49 844 407 | 17 201 829 | 455 507 | 17 657 336 | 9% | 193 612 892 | |
Senegal | 3 078 418 | 672 203 | 7 786 | 7 786 | 14 117 529 | |||
Sierra-Leone | 4 425 109 | 2 227 086 | 889 225 | 889 225 | 12% | 7 541 421 | ||
Togo | ||||||||
TOTAL | 256 202 905 | 79 408 918 | 26 788 340 | 961 204 | 22 480 | 27 772 024 | 382 592 676 |
Country | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Benin | 11 038 284 | 1 577 784 | 401 774 | 10 365 | 412 139 | 3% | 13 028 208 | |
Burkina-Faso | 13 815 226 | 5 132 549 | 2 703 712 | 604 641 | 42 694 | 3 351 047 | 15% | 22 298 823 |
Cabo-Verde | 365 493 | 3 456 017 | 30 999 | 1 288 | 32 287 | 7% | 483 628 | |
Chad | 10 769 803 | 3 598 343 | 1 757 306 | 106 993 | 1 864 299 | 11% | 16 232 445 | |
Cote-D-Ivoire | 16 359 685 | 3 699 961 | 1 017 799 | 1 017 799 | 5% | 21 811 388 | ||
Gambia | 1 352 046 | 772 577 | 300 101 | 19 527 | 319 628 | 13% | 2 444 250 | |
Ghana | 27 568 921 | 3 770 721 | 1 293 897 | 71 952 | 1 365 849 | 4% | 32 705 491 | |
Guinea | 7 161 812 | 3 384 844 | 697 390 | 12 124 | 709 514 | 6% | 11 469 684 | |
Guinea-Bissau | 940 711 | 253 259 | 78 902 | 78 902 | 6% | 1 272 872 | ||
Liberia | 2 883 503 | 1 385 008 | 509 913 | 21 354 | 531 267 | 11% | 4 799 779 | |
Mali | 16 940 745 | 4 090 567 | 1 183 337 | 76 234 | 2 507 | 1 262 078 | 6% | 21 696 914 |
Mauritania | 2 248 139 | 823 274 | 444 298 | 27 977 | 472 275 | 13% | 3 543 688 | |
Niger | 15 258 051 | 7 341 355 | 3 130 192 | 150 169 | 3 280 361 | 13% | 25 879 767 | |
Nigeria | 104 769 052 | 63 982 684 | 23 722 062 | 1 110 371 | 24 832 433 | 13% | 193 612 892 | |
Senegal | 12 251 238 | 4 361 411 | 1 206 111 | 57 177 | 1 263 288 | 7% | 17 875 937 | |
Sierra-Leone | 3 454 261 | 2 906 336 | 1 146 440 | 34 384 | 1 180 824 | 16% | 7 541 421 | |
Togo | 4 224 239 | 1 344 729 | 447 653 | 39 666 | 487 319 | 8% | 6 056 287 | |
TOTAL | 251 401 209 | 111 881 419 | 40 071 886 | 2 344 222 | 45 201 | 42 461 309 | 402 753 474 |
* Share of analysed population
KEY FINDINGS
- Current situation (March-May 2021): 19.6 million in a "Crisis" situation or worse (phases 3-5)
- Projected situation (June-August 2021): 27.1 million in a "Crisis" situation or worse (phases 3-5), including 12.8 million in northern Nigeria
- More than 10 million additional people in a "Crisis" situation or worse compared to June-August 2020
- 51 million people currently under pressure (phase 2)> risk of falling into crisis
- No people facing "famine" (phase 5)
- Acute food insecurity hotspots: northeastern Nigeria (Adamawa, Borno, Yobe), Central Sahel (Liptako-Gourma) and since 2021: Liberia and Sierra Leone
- Countries with over 1 million people in a "Crisis" situation or worse (June-August 2021): Nigeria (12.8 million), Burkina Faso (2.9 million), Niger (2.3 million), Sierra Leone (1.8 million), Chad (1.8 million) and Mali (1.3 million).
For the second consecutive year, the region is facing an unprecedented food and nutrition crisis. The Cadre harmonisé analysis indicates that 27.1 million people, including 12.8 million in Nigeria, might require urgent food and nutrition assistance by June-August 2021, if appropriate measures are not taken. An additional 67 million people “under pressure” (phase 2) could fall into a crisis situation.
Food insecurity hotspots are expanding to the Gulf of Guinea in an alarming manner. In addition to recurrent hotspots in the Liptako-Gourma region, the Lake Chad Basin and northern Nigeria, the Gulf of Guinea has become a new hotspot over the past two years. This food emergency, caused by inflation, concerns Liberia and Sierra Leone, which could affect approximately 0.94 and 1.8 million people respectively during the 2021 lean season. Sierra Leone has recorded more than 1 million people in a food crisis situation for the second consecutive year.