Visualise
Food and nutrition situation / Senegal
![]() Senegal |
![]() ![]() |
March-May 2023 / Current Situation
+
-
Juin-Août 2023 / Projected Situation
+
-
Number of food insecure people
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Dakar | 3 503 024 | 549 748 | 93 823 | 93 823 | 2% | 4 146 594 | ||
Diourbel | 1 537 915 | 436 907 | 69 949 | 69 949 | 3% | 2 044 771 | ||
Fatick | 782 654 | 200 577 | 17 440 | 17 440 | 2% | 1 000 671 | ||
Kaffrine | 771 255 | 155 213 | 25 714 | 25 714 | 3% | 952 182 | ||
Kaolack | 631 683 | 136 525 | 30 216 | 30 216 | 4% | 798 424 | ||
Kedougou | 145 887 | 46 471 | 18 360 | 18 360 | 9% | 210 719 | ||
Kolda | 687 546 | 168 720 | 47 701 | 47 701 | 5% | 903 967 | ||
Louga | 752 639 | 282 163 | 104 340 | 4 921 | 109 261 | 10% | 1 144 063 | |
Matam | 571 158 | 197 251 | 49 620 | 747 | 50 367 | 6% | 818 776 | |
Saint Louis | 978 271 | 163 545 | 38 329 | 38 329 | 3% | 1 180 145 | ||
Sedhiou | 524 041 | 97 286 | 10 726 | 2 119 | 12 845 | 2% | 634 172 | |
Tambacounda | 674 798 | 205 290 | 66 385 | 66 385 | 7% | 946 473 | ||
Thies | 1 923 031 | 336 012 | 81 829 | 81 829 | 3% | 2 340 871 | ||
Ziguinchor | 633 628 | 102 712 | 17 769 | 17 769 | 2% | 754 109 | ||
TOTAL | 14 117 529 | 3 078 418 | 672 203 | 7 786 | 679 989 | 17 875 937 |
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Dakar | 3 141 057 | 850 743 | 154 794 | 154 794 | 4% | 4 146 594 | ||
Diourbel | 1 343 329 | 533 347 | 155 827 | 12 268 | 168 095 | 8% | 2 044 771 | |
Fatick | 687 971 | 256 368 | 54 991 | 1 341 | 56 331 | 6% | 1 000 671 | |
Kaffrine | 645 771 | 257 435 | 48 976 | 48 976 | 5% | 952 182 | ||
Kaolack | 575 638 | 181 453 | 41 332 | 41 332 | 5% | 798 424 | ||
Kedougou | 99 927 | 62 236 | 45 344 | 3 212 | 48 556 | 23% | 210 719 | |
Kolda | 589 486 | 254 353 | 60 128 | 60 128 | 7% | 903 967 | ||
Louga | 576 552 | 353 816 | 195 516 | 18 179 | 213 695 | 19% | 1 144 063 | |
Matam | 475 397 | 254 061 | 80 383 | 8 935 | 89 317 | 11% | 818 776 | |
Saint Louis | 875 333 | 257 606 | 47 206 | 47 206 | 4% | 1 180 145 | ||
Sedhiou | 474 903 | 133 580 | 21 452 | 4 237 | 25 690 | 4% | 634 172 | |
Tambacounda | 538 656 | 258 039 | 140 772 | 9 006 | 149 778 | 16% | 946 473 | |
Thies | 1 612 828 | 587 808 | 140 235 | 140 235 | 6% | 2 340 871 | ||
Ziguinchor | 614 387 | 120 567 | 19 155 | 19 155 | 3% | 754 109 | ||
TOTAL | 12 251 238 | 4 361 411 | 1 206 111 | 57 177 | 1 263 288 | 17 875 937 |
* Share of analysed population
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation