Visualise
Food and nutrition situation / Sierra Leone
![]() Sierra Leone |
![]() |
March-May 2023 / Current Situation
+
-
Juin-Août 2023 / Projected Situation
+
-
Number of food insecure people
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Eastern | 1 209 981 | 541 595 | 187 546 | 187 546 | 10% | 1 939 122 | ||
Northern | 1 500 092 | 686 344 | 316 225 | 316 225 | 13% | 2 502 661 | ||
Southern | 1 031 015 | 605 280 | 194 587 | 194 587 | 11% | 1 830 881 | ||
Western | 684 022 | 393 868 | 190 867 | 190 867 | 15% | 1 268 757 | ||
TOTAL | 4 425 109 | 2 227 086 | 889 225 | 889 225 | 7 541 421 |
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Eastern | 903 096 | 796 513 | 239 513 | 239 513 | 12% | 1 939 122 | ||
Northern | 1 220 530 | 865 412 | 401 528 | 15 191 | 416 719 | 17% | 2 502 661 | |
Southern | 824 793 | 736 909 | 263 228 | 5 951 | 269 179 | 15% | 1 830 881 | |
Western | 505 842 | 507 503 | 242 171 | 13 241 | 255 412 | 20% | 1 268 757 | |
TOTAL | 3 454 261 | 2 906 336 | 1 146 440 | 34 384 | 1 180 824 | 7 541 421 |
* Share of analysed population
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation