Visualise
Food and nutrition situation / Togo
![]() Togo |
![]() |
March-May 2023 / Current Situation
+
-
Juin-Août 2023 / Projected Situation
+
-
Number of food insecure people
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
TOTAL |
State | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 3-5 | %* | Population |
---|---|---|---|---|---|---|---|---|
Centrale | 551 279 | 161 933 | 102 615 | 102 615 | 13% | 815 827 | ||
Kara | 662 806 | 281 159 | 72 853 | 72 853 | 7% | 1 016 818 | ||
Maritime | 1 044 469 | 226 701 | 62 080 | 62 080 | 5% | 1 333 250 | ||
Plateaux | 1 444 567 | 316 724 | 49 361 | 49 361 | 3% | 1 810 651 | ||
Savanes | 521 117 | 358 213 | 160 744 | 39 666 | 200 410 | 19% | 1 079 740 | |
TOTAL | 4 224 239 | 1 344 729 | 447 653 | 39 666 | 487 319 | 6 056 286 |
* Share of analysed population
March-May 2023 / Current Situation
Juin-Août 2023 / Projected Situation